| General information | |
|---|---|
| Model: | Ducati Multistrada 1200 |
| Year: | 2012 |
| Category: | Allround |
| Rating: | |
| engine and transmission | |
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 150.00 HP (109.5 kW)) @ 9250 RPM |
| Torque: | 118.65 Nm (12.1 kgf-m or 87.5 ft.lbs) @ 7500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Tsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Driveline: | Primary drive Straight cut gears, Ratio 1.84:1: Chain 5.30´; Front sprocket 15; Rear sprocket 40 |
| Emission details: | Follows the US Federal Regulation. Euro 3. |
| Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Tubular steel Trellis frame |
| Rake (fork angle): | 25.0° |
| Front suspension: | Marzocchi 50mm fully adjustable usd forks |
| Front suspensiontravel: | 170 mm (6.7 inches) |
| Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Rear suspension travel: | 170 mm (6.7 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 190/55-17 |
| Front brakes: | Double disc. Optional ABS |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Optional ABS |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Wheels: | 10-spoke in light alloy |
| Physical measures and capacities | |
| Dry weight: | 189.0 kg (416.7 pounds) |
| Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
| Power/weight ratio: | 0.7937 HP/kg |
| seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,530 mm (60.2 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Red, White, Black |
For more check out http://reviews.in.88db.com/
















0 comments:
Post a Comment