Yezdi 2022 Bike Specification Comparison Sheet
| Specifications | Yezdi Bike Models | |||
| Roadster | Scrambler | Adventure | ||
| Engine | Engine Cc | 334CC | 334CC | 334CC | 
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | |
| Max Power | 29.70 PS | 29.10 PS | 30.20 PS | |
| Max Torque | 29.00 Nm | 28.20 Nm | 29.90 Nm | |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | |
| Compression | 11:1 | 11:1 | 11:1 | |
| Bore Stroke | 81 X 65 Mm | 81 X 65 Mm | 81 X 65 Mm | |
| Exhaust | Twin Exhaust | Twin Exhaust | Single Side Exhaust | |
| Dimension and Weight | Weight | 184 Kg | 182kg | 188kg | 
| Fuel Tank Capacity | 12.5l | 12.5l | 15.5l | |
| Wheelbase | 1440 Mm | 1403 Mm | 1465 Mm | |
| Seat Height | 790 Mm | 800 Mm | 815mm | |
| Transmission | Gear Box | Constant Mesh, 6 Speed | Constant Mesh, 6 Speed | Constant Mesh, 6 Speed | 
| Chassis and Suspension | Frame | Double Cradle | Double Cradle | Double Cradle | 
| Front Suspension | Telescopic Fork & Coil Spring | Telescopic Fork & Coil Spring | Telescopic Fork & Coil Spring | |
| Rear Suspension | Twin Shock with Gas Filled Emulsion | Twin Shock Absorbers with Gas Canister | Mono Shock Absorbers with Coil Spring &
  Linkage Mechanism | |
| Braking | Front Brake Type | Disc with Floating Caliper and ABS | Disc with Floating Caliper and ABS | Disc with Floating Caliper and ABS | 
| Rear Brake Type | Disc with Floating Caliper and ABS | Disc with Floating Caliper and ABS | Disc with Floating Caliper and ABS | |
| Front Disc Size | 320 MM | 320 MM | 320 MM | |
| Rear Disc Size | 240 MM | 240 MM | 240 MM | |
| Wheels And Tyres | Front Tyre | 100/90 – 18” Tubeless | 100/90 – 19" | 90/90 – 21" | 
| Rear Tyre | 130/80 – 17” Tubeless | 140/70 – 17” | 130/80 – 17" | |
 
 
 
 
 
Post a Comment